描述
LAYHER SCAFFOLDING-RINGLOCK SCAFFOLDING
Components: Standard, Ledger, Diagonal brace, Rosette, Base collar, Metal plank, Ladder, Base jack
Material: Q345, Q235, Q195
Surface treatment: Hot dip galvanized,Painted
Color: Silver,Blue or as your request
Length: As your request
Emboss: Available
Packaging Details: Packed with steel strips、steel pallet、film or as customer’s requst
Application: Outdoor Building Construction
Delivery Detail: Shipped in 15~20 days after payment

YOUFACO layher scaffolding adopt automated welding technique with high weld quality and strength.
Any customerised specification is available.Please just consult our sales directly.
1.The Ringlok Scaffolding consist of vertical members with integral rosette connections welded at 500mm ( about 19 inch) spacing’s. Suitable for domestic, industrial and commercial industries, the Ringlok system is extremely versatile and can be used in all types of applications.
2.Without or only a small amount of manual tools to complete the frame body erected and improve work efficiency.
3.The amount of steel less than half of cuplock scaffolding, 0 lost 0 maintenance.
4.Surface treatment products using hot-dip anti-corrosion technology,improve service life, will not reduce the bearing capacity due to corrosion.

Product Size
| Standard | |||||||
| Model | Spec(mm) | Material | Weight(kg) | Model | Spec | Texlure | Weight(kg) |
| A-LG-250 | Φ60*3.2*250 | Q345B | 2.65 | B-LG-250 | Φ48*3.2*250 | Q345B | 1.89 |
| A-LG-500 | Φ60*3.2*500 | Q345B | 3.75 | B-LG-500 | Φ48*3.2*500 | Q345B | 2.95 |
| A-LG-1000 | Φ60*3.2*1000 | Q345B | 6.65 | B-LG-1000 | Φ48*3.2*1000 | Q345B | 5.3 |
| A-LG-1500 | Φ60*3.2*1500 | Q345B | 9.6 | B-LG-1500 | Φ48*3.2*1500 | Q345B | 7.64 |
| A-LG-2000 | Φ60*3.2*2000 | Q345B | 12.5 | B-LG-2000 | Φ48*3.2*2000 | Q345B | 9.9 |
| A-LG-2500 | Φ60*3.2*2500 | Q345B | 15.5 | B-LG-2500 | Φ48*3.2*2500 | Q345B | 12.3 |
| Ledger | |||||||
| Model | Spec(mm) | Material | Weight(kg) | Model | Spec | Texlure | Weight(kg) |
| A-SG-300 | Φ48*2.5*240 | Q235B | 1.4 | A-SG-1500 | Φ48*2.5*1440 | Q235B | 5 |
| A-SG-600 | Φ48*2.5*540 | Q235B | 2.3 | A-SG-1800 | Φ48*2.5*1740 | Q235B | 5.9 |
| A-SG-900 | Φ48*2.5*840 | Q235B | 3.2 | A-SG-2100 | Φ48*2.5*2040 | Q235B | 6.8 |
| A-SG-1200 | Φ48*2.5*1140 | Q235B | 4.1 | A-SG-2400 | Φ48*2.5*2340 | Q235B | 7.7 |
| Diagonal Brace | |||||||
| Model | Spec(mm) | Material | Weight(kg) | Model | Spec | Texlure | Weight(kg) |
| B-XG-600*1500 | Φ33*2.3*1606 | Q195 | 3.92 | B-XG-1500*1500 | Φ33*2.3*2042 | Q195 | 4.7 |
| B-XG-900*1500 | Φ33*2.3*1710 | Q195 | 4.1 | B-XG-1800*2000 | Φ33*2.3*2618 | Q195 | 5.7 |
| B-XG-1200*1500 | Φ33*2.3*1859 | Q195 | 4.4 | B-XG-2100*2000 | Φ33*2.3*2833 | Q195 | 8.22 |

Our Service:
We ensure your goods can be delivered safely:
1.Experienced packer and technician,standard rack.
2.We will offer a container loading plan according to your quantity ordered.
3.Long-term cooperative freight forwarding and shipping company .






评价
目前还没有评价